| EUR | ||
|---|---|---|
FACE SURGERY |
||
| Upper eyelids correction (Blepharoplasty) | 700-800 | |
| Lower eyelids correction | 800-1000 | |
| Lower eyelids fatty hernia removal | 580-600 | |
| Upper and lower eyelids correction | 1200-1500 | |
| Endoscopic forehead lift | 1150-1400 | |
| Endoscopic forehead lift + eyelid correction | 1500-1800 | |
| Endoscopic midface lift + eyelid correction | 1800-2300 | |
| Endoscopic face lift | 2300-3100 | |
| Face lift (Rhytidectomy) | 2300-3400 | |
| Face rejuvenation (endoscopic forehead lift + endoscopic midface lift + rhytidectomy) | 4100-6000 | |
| Triplanar face lift | 4100-5900 | |
| Chin augmentation (price includes implant) | 1300-1900 | |
| Cheek augmentation (price includes implants) | 1300-1900 | |
| Mandibular correction (price includes implants) | 1900-2400 | |
| Lip augumentation using implants (price includes implants) | 1300-1700 | |
| Single lip augmentation using implant (price includes implant) | 800 | |
| Neck lift (difficult neck) | 2300-3400 | |
| Neck liposuction | 440-700 | |
| Bilateral ear surgery (Otoplasty) | 400-650 | |
| Single ear surgery | 350-450 | |
NOSE SURGERY |
||
| Rhinoplasty | 2100-2300 | |
| Correction of the nose tip | 1200-1500 | |
| Functional surgery of the nasal septum | 870-1260 | |
| Rhinoplasty + chin implant | 3000-3660 | |
| Surgery of the nose and nasal septum | 2300-2600 | |
| Revision rhinoplasty | 2000-2700 | |
BREAST SURGERY |
||
|
Breast augmentation (price includes breast implants) |
3150-3250 |
|
| Breast lift (Mastopexy) | 2300-2600 | |
| Breast augmentation + breast lift (price includes breast implants) | 3600-4000 | |
| Breast reduction (Reduction mammoplasty) | 2600-2700 | |
| Breast reconstruction using implants or analogous tissue (after oncological diseases) | 2900-4560 | |
| Breast correction transfering fat | 1750-2820 | |
| Breast nipples correction | 250-500 | |
| Male breast reduction (Gynecomastia) | 1500-2460 | |
BODY CONTOURING SURGERY |
||
| Liposuction (one area 10x15cm) * | 150 | |
| Tummy tuck (Abdominoplasty) | 2300-2700 | |
| Mini tummy tuck (Miniabdominoplasty) | 1600-2100 | |
| Tummy tuck (Abdominoplasty) + liposuction | 2180-2970 | |
| "Brazilian" butt lift | 2300-2700 | |
| Buttock augmentation using implants (price includes implants) | 3500-4300 | |
| Thigh lift | 2100-2700 | |
| Skin tension of the upper arm (humeral area) | 1500-1800 | |
| Calf contour correction with implants (price includes implants) | 2700 |
|
FAT TRANSFER |
||
| Breast augmentation using fat transfer |
2350-2600 | |
| Buttock augmentation using fat transfer |
2250-2450 | |
| Face rejuvenation using fat transfer | 900-1500 | |
| Fat-derived stem cells transplantation |
5100 | |
NON SURGICAL WRINKLE TREATMENT |
||
| Botulinum toxin injections | 180-350 | |
| Hialuron acid injections | 180-350 | |
| Botulinum toxin injections injection to palms or armpits from perspiration | 435 | |
| Lip augmentation | 260-360 | |
| Lipofilling | 435-1060 | |
| Mezoterapy for face, neck, decolletage New! | 75-120 | |
| Mezoterapy for hair New! | 40 | |
| Chemical peeling New! | 75-90 | |
LOR, GYNAECOLOGICAL AND OTHER OPERATIONS |
||
| "Pillar" procedure for snoring treatment | 870-1400 | |
| Labioplasty | 580-880 | |
| TVT procedure | 640-880 | |
| Removal of the benign tumours | 60-220 | |
| Scar correction | 75-525 | |
CONSULTATION |
||
| Primary surgeon’s consultation | 15 | |
| Additional surgeon’s consultation | free | |
| Anaesthetist’s preoperative consultation | 10 | |
| Otorhinolaringologic | ||
| Consultation for snoring | 15 | |
| Endoscopic examination | 45 | |
The total price of the surgery includes anaesthesia, postoperative care and in-patient days.
* This price does not include anaesthesia, postoperative care and in-patient days.








